WCC Trails Timetrial Challenge
*************** NOTE: New Start and Finish Starting July 2nd. Also Adams Run should be ridden after Scrambler
Rules
Start and finish at the the gate beside the sign kiosk at the Glasgow parking lotbeginning of Kaitlyn's Switchbacks and the end of Rockin' Ronnie (see the map: http://waterloocyclingclub.ca/node/46). Ride all the trails in the correct order. If you chose to do the easy options in Kaitlyn's Switchbacks and Kamikaze, note that in your time submission.
Riding order
- Kaitlyn's Switchbacks
- Stinky Girl
- Frankenstein
- The Bride
- Bypass
- Scrambler
- Adam's Run ****** THIS HAS CHANGED ******** RIDE IT AFTER SCRAMBLER
- Sweet Street
- Jake's Attack
- Jake's Breakaway
- Dead Camel Bend
- Twister
- Jessica
- Kamikaze (Ride the high line, not the chicken line)
- Creepy Corner
- Bootleg Trail
- Monkey Boy
- Double Bypass
- Andy's BBQ Run
- Rockin' Ronnie
Click here to enter your timetrial challenge result.
When you enter your time, use the notes field for any extra information you want to share. i.e. Your lap2 time, your bike setup, if it was a night ride, etc.
2010 Trail Timetrial Results
After 2-July-2010 Start at Kiosk
| Category | Lap Time | Username | Date | Notes |
|---|---|---|---|---|
| Male 20-29 | ||||
| 1:26:00 | 31-Aug-2010 | Great conditions | ||
| Male 30-39 | ||||
| 1:12:20 | 26-Aug-2010 | Lots of traffic, but conditions were great. | ||
| 1:13:04 | 02-Jul-2010 | |||
| 1:25:33 | 20-Jul-2010 | A bit of traffic at the start and a bit slow through bypass to avoid the remaining puddles but other than that it was all good. Cut it a bit close on losing daylight, made for some entertainment as darkness set in. :) | ||
| 1:38:15 | 03-Aug-2010 | Stopped twice for fallen cyclist, But still cant ride proper Kamakazi all but that one hill. Getting dark but mostly dry. | ||
| Male 40-49 | ||||
| 1:13:01 | 02-Jul-2010 | The time would be slower for sure, if I wasn't riding the Norco Team, the lightest bike imaginable. | ||
| 1:21:50 | 01-Sep-2010 | |||
| 1:30:06 | 14-Jul-2010 | Norco Faze1 - Stopped for hikers in Twister. Did the old route though starting and ending at interstection of Stinky and Andy. | ||
| 1:33:00 | 04-Jul-2010 | 29er Singlespeed |
After 15-May-2010
| Category | Lap Time | Username | Date | Notes |
|---|---|---|---|---|
| Male 16-19 | ||||
| 0:59:32 | 17-May-2010 | Trails were perfect. | ||
| Male 20-29 | ||||
| 1:29:29 | 17-May-2010 | Still a bit soft on the new trail parts. | ||
| Male 30-39 | ||||
| 1:13:49 | 16-May-2010 | With the new trail changes....I like! | ||
| 1:23:37 | 15-Jun-2010 | |||
| 1:34:25 | 25-May-2010 | Very dry conditions. Unfortunately I rode the easy line on Kamikazi. | ||
| 1:38:40 | 07-Jun-2010 | Rode chicken line | ||
| Male 40-49 | ||||
| 1:45:10 | 01-Jul-2010 | did the few rock challengs left also the high side of kamakize | ||
| Male 50-59 | ||||
| 1:39:30 | 21-May-2010 | Sunny, 28 degrees. New trail sections were dry, but still soft. |

